Home
Fine particles to give rub resistance and scratch resistance.
Slipperiness can be prevented compered to PTFE.
Product name | Average particle diameter | Melting point | Recommended additional amount | NET weight | Packing |
---|---|---|---|---|---|
D50 | |||||
NJ-100 | 4.3µm | 128~140℃ | 0.5~2% | 50kg | 200 L drum |
NJ-300 | 5.0µm | 128~140℃ | 0.5~2% | 50kg | 200 L drum |
PE wax powder (NJ series) compounds for UV is a monomer dispersion suitable for UV ink.
Non VOC
Product name | Particle size | Melting point | Recommended additional amount | Monomer type | NET weight | Packing | |
---|---|---|---|---|---|---|---|
Grit gage | Powder name | ||||||
LP-4000UV | ≦7.5µm | NJ-100 | 128~140℃ | 2~4% | 5, 6 functional group | 18kg | 20L pail can |
LP-5000UV | ≦7.5µm | Special grade | 108~118℃ | 2~4% | Trifunctional group | 18kg | 20L pail can |
We have carefully selected the particle size of PTFE Powder and is a good balance suitable for printing inks of and rub resistance.
Non VOC
Product name | Particle size | Melting point | Recommended additional amount | Monomer type | NET weight | Packing |
---|---|---|---|---|---|---|
Grit gage | ||||||
FL-6000UV | ≦7.5µm | >310℃ | 1~4% | Trifunctional group | 20kg | 20L pail can |
It is a regulator of ink fluidity (Tack / Flow).
Misting of the inks prevent.
Product name | Active ingredient | Recommended additional amount | Monomer type | NET weight | Packing |
---|---|---|---|---|---|
K-81UV | Organoclay | 1~5% | Trifunctional group | 18kg | 20L pail can |
K-82UV | Special wax | 1~5% | Trifunctional group | 18kg | 20L pail can |
UV-AE1000(※) | Special Wax | 1~5% | Trifunctional group | 18kg | 20L pail can |
(※)UV-AE1000:Effective for preventing flying of ink
Anti-greasing agents for printing plates.
Product name | Active ingredient | Recommended additional amount | Monomer type | NET weight | Packing |
---|---|---|---|---|---|
MC-990UV | Sodium phosphate | 0.2~2% | Trifunctional group | 18kg | 20L pail can |
MC-995UV(※) | Sodium phosphate | 0.2~2% | Trifunctional group | 18kg | 20L pail can |
(※)MC-995UV:Compound is hard paste type.
Anti-blocking agent
Product name | Active ingredient | Recommended additional amount | Monomer type | NET weight | Packing |
---|---|---|---|---|---|
MC-2125UV | Starch | 1~3% | Trifunctional group | 18kg | 20L pail can |
MC-4000UV(※) | Starch | 0.5~2% | Trifunctional group | 18kg | 20L pail can |
(※)MC-4000UV:Performs better than MC-2125UV.
Tack reducers
Anti-delamination agents
Anti-blocking agents
Anti-contamination agents for guide roller
Product name | Wax type | Recommended additional amount | Monomer type | Type | NET weight | Packing |
---|---|---|---|---|---|---|
AD-8020UV | Pa. Wax(※) | 1~5% | Trifunctional group | Contains solvent | 18kg | 20L pail can |
AD-8047UV | FT Wax | 1~5% | Trifunctional group | Contains solvent | 18kg | 20L pail can |
AD-8080UV | MC Wax | 1~5% | Trifunctional group | Contains solvent | 18kg | 20L pail can |
AD-8025UV | Pa. Wax | 1~5% | Trifunctional group | Contains soybean oil | 18kg | 20L pail can |
AD-8200UV | Pa. Wax | 1~5% | Trifunctional group | Non VOC | 18kg | 20L pail can |
AD-8470UV | FT Wax | 1~5% | Trifunctional group | Non VOC | 18kg | 20L pail can |
AD-8020UV | MC Wax | 1~5% | Trifunctional group | Non VOC | 18kg | 20L pail can |
(※)Pa. WAX= Paraffin wax
Contract processing will be carried out.
Product name | Active ingredient | Ingredients | Recommended additional amount | Monomer type | NET weight | Packing |
---|---|---|---|---|---|---|
AO-TB20UV | TBHQ | 20% | 0.5~5% | Tetrafunctional group | 18kg | 20L pail can |
AO-N150UV | Nitroso series | 15% | 0.5~5% | Tetrafunctional group | 18kg | 20L pail can |