Home
Trade Name | MORIMURA CHEMICALS Ltd. | |
---|---|---|
Establishment | 1-Apr-1960 | |
Head Office | 4-21-1, Ichinomiya, Samukawa-machi, Koza-gun, Kanagawa, 253-0111 Japan TEL: +81-476-75-1604 FAX: +81-476-74-6528 |
|
Representative | Koichi Tsunemi,President & C.E.O | |
Capital | 100 million yen | |
Area of Business | Production and sales of various kind of additives for inks, copy toner and other related industries | |
Number of Employees | 49(as of April 1, 2019) | |
Samukawa Plant(MAP) | 4-21-1, Ichinomiya, Samukawa-machi, Koza-gun, Kanagawa, 253-0111 Japan TEL: +81-476-75-1604 FAX: +81-476-74-6528 |
|
Minami Plant(MAP) | 1579, Tabata, Samukawa-machi, Kozag-gun, Kanagawa, 253-0114 Japan TEL: +81-467-84-8510 |
|
Stockholder | MORIMURA BROS., INC. (100%) | |
Banks |
The Bank of Mitsubishi-UFJ, Ltd. The Bank of Yokohama,Ltd. Mizuho Bank, Ltd. |