Home
Fine particles to give rub resistance and scratch resistance.
Since a high density PE wax was selected, it is possible to keep the particle shape in the drying furnace.
Slipperiness can be prevented compered to PTFE.
Product name | Average particle diameter | Melting point | Recommended additional amount | NET weight | Packing |
---|---|---|---|---|---|
D50 | |||||
NJ-100 | 4.3µm | 128~140℃ | 0.5~2% | 50kg | 200 L drum |
NJ-300 | 5.0µm | 128~140℃ | 0.5~2% | 50kg | 200 L drum |
PE wax powder(NJ seres)compounds is a vegetable oil dispersion used for the off-set ink.
Product name | particle size | Melting point | Recommended additional amount | NET weight | Packing | |
---|---|---|---|---|---|---|
Grit gage | Powder name | |||||
PL-2000 | ≦7.5µm | NJ-100 | 128~140℃ | 1~5% | 180kg | 200 L drum |
PL-2010(※) | ≦7.5µm | NJ-100 | 128~140℃ | 1~5% | 180kg | 200 L drum |
PL-2020 | ≦7.5µm | NJ-300 | 128~140℃ | 1~5% | 180kg | 200 L drum |
(※)PL-2010: Tack down is less than PL-2000.
It is a rub resistance material with excellent printability.
It is possible to blend multiple waxes to produce rub resistance and less slipperiness.
Product name | Wax type | Recommended additional amount | NET weight | Packing |
---|---|---|---|---|
LR-3000 | PE/PP | 2~7% | 180kg | 200 L drum |
LR-3050 | PE | 2~7% | 180kg | 200 L drum |
LR-3100(※) | PE/PP | 2~7% | 180kg | 200 L drum |
(※)LR-3100: Slips less than LR-3000.
By incorporating FT Powder, rub resistance and anti-blocking effects are possible.
Product name | Wax type | Recommended additional amount | NET weight | Packing |
---|---|---|---|---|
PL-5000 | FT Wax | 2~7% | 180kg | 200 L drum |
We have carefully selected the particle size of PTFE Powder and is a good balance suitable for printing inks of and rub resistance.
Considering printability, we propose different types of distribution vehicles.
Product name | Wax type | Recommended additional amount | NET weight | Packing |
---|---|---|---|---|
FL-500 | PTFE | 1~5% | 200kg | 200 L drum |
FL-505(※) | PTFE | 1~5% | 200kg | 200 L drum |
(※)FL-505:Compound is soft than FL-500.
This type is a hybrid that uses PTFE and various waxes.Giving a high quality product with unique characteristic.
Product name | Wax type | Recommended additional amount | NET weight | Packing |
---|---|---|---|---|
FL-600 | PTFE/PE | 1~5% | 180kg | 200 L drum |
FL-610(※) | PTFE/PE | 1~5% | 180kg | 200 L drum |
(※)FL-610:Performs better than FL-600.
It is a regulator of ink fluidity (Tack / Flow).
Misting of the inks prevent.
Product name | Active ingredient | Recommended additional amount | NET weight | Packing |
---|---|---|---|---|
KB-800 | Organoclay | 1~5% | 180kg | 200 L drum |
KB-810(※1) | Organoclay | 1~5% | 180kg | 200 L drum |
KB-820(※2) | Organoclay | 1~5% | 180kg | 200 L drum |
(※1)KB-810:Performs better than KB-800.
(※2)KB-820:Good emulsification.
Anti-greasing agents for printing plates.
Product name | Active ingredient | Ingredients | Recommended additional amount | NET weight | Packing |
---|---|---|---|---|---|
AG-900 | Sodium phosphate | 10% | 0.2~2% | 180kg | 200 L drum |
AG-910 | Sodium phosphate | 30% | 0.1~1% | 180kg | 200 L drum |
Thxotropic agents
Anti-delamination agents
Anti-blocking agents
Anti-contamination agents for guide roller
Product name | Wax type | Ingredients | Formulation vehicle | Recommended additional amount | NET weight | Packing |
---|---|---|---|---|---|---|
AD-C7000 | FT Wax | 30% | Non-VOC | 3~10% | 180kg | 200 L drum |
AD-C7010 | FT Wax | 30% | Aroma Free type | 3~10% | 160kg | 200 L drum |
AD-C7020(※1) | FT Wax | 30% | Non-VOC | 3~10% | 180kg | 200 L drum |
AD-C7030 | MC Wax | 30% | Aroma Free type | 3~10% | 160kg | 200 L drum |
AD-C7040 | FT Wax | 30% | Non-VOC | 3~10% | 180kg | 200 L drum |
AD-C7050(※2) | MC Wax | 30% | Aroma Free type | 3~10% | 160kg | 200 L drum |
AD-C7060 | MC Wax | 30% | Aroma Free type | 3~10% | 180kg | 200 L drum |
AD-C7070 | MC Wax | 30% | Aroma Free type | 3~10% | 160kg | 200 L drum |
AD-C7080 | MC Wax | 30% | Non-VOC | 3~10% | 180kg | 200 L drum |
AD-C7090 | MC Wax | 30% | Aroma Free type | 3~10% | 160kg | 200 L drum |
(※1)AD-C7020:Tack down is less than AD-C7000.
(※2)AD-C7050:Tack down is less than AD-C7030.